Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 3 Baths 2,710 SqFt$255,000Open Sat 1PM-3PM
- 1/23 235 Beds 3 Baths 2,760 SqFt$320,000Coming Soon
- 1/47 475 Beds 3 Baths 3,298 SqFt$350,000New
- 1/59 594 Beds 3 Baths 2,759 SqFt$185,000New
- 1/18 182 Beds 2 Baths 1,196 SqFt$140,000New
- 1/70 703 Beds 3 Baths 2,800 SqFt$240,000Active Under Contract
- 1/9 95 Beds 2 Baths 1,596 SqFt$29,500New
- 1/52 524 Beds 3 Baths 2,744 SqFt$289,900New
- 1/33 335 Beds 3 Baths 4,012 SqFt$379,995New
- 1/27 273 Beds 1 Bath 844 SqFt$125,000Active
- 1/48 484 Beds 3 Baths 1,973 SqFt$239,900Active
24565 Seattle RD, Waynesville, MO 65583
Listed by Eagle Realty Group & Associates
Single Family Home
- 1/82 825 Beds 3 Baths 2,692 SqFt$404,000Active
- 1/5 54 Beds 2 Baths 2,300 SqFt$239,000Active
- 1/28 284 Beds 3 Baths 2,036 SqFt$329,900Active
- 1/50 505 Beds 4 Baths 3,106 SqFt$350,000Active
109 Summit PASS, Waynesville, MO 65583
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/49 493 Beds 2 Baths 1,908 SqFt$308,000Active
- 1/15 153 Beds 3 Baths 2,818 SqFt$269,999Active
- 1/66 663 Beds 2 Baths 1,364 SqFt$215,000Pending
- 1/33 335 Beds 3 Baths 3,888 SqFt$425,000Active
- 1/67 674 Beds 2 Baths 2,280 SqFt$270,000Active
- 1/50 504 Beds 3 Baths 2,036 SqFt$215,000Pending
- 1/23 232 Beds 2 Baths 1,072 SqFt$149,900Active
24442 Raleigh RD, Waynesville, MO 65583
Listed by Eagle Realty Group & Associates
Single Family Home
- 1/59 593 Beds 2 Baths 1,500 SqFt$729,900Active
- 3D3 Beds 2 Baths 4,129 SqFt$495,000Active